We’ll get more refined on this next year, but right now, pulling data from Eventbrite, we have 4,913 of the 10,000-ish SaaStr Annual attendees who have identified as “founders” or “start-up executives” as of last week.
Gretchen DeKnikker, our COO, did some work to figure out where they came from.
We lost about 11 from Iran, which is a huge bummer, as well as bunch with Syrian backgrounds.
Here’s the distribution of the rest:
| Australia | 85 |
| Austria | 6 |
| Belarus | 1 |
| Belgium | 23 |
| Brazil | 77 |
| Canada | 260 |
| Cayman Islands | 4 |
| Chile | 4 |
| China | 12 |
| Colombia | 1 |
| Cyprus | 1 |
| Denmark | 21 |
| Finland | 18 |
| France | 13 |
| Germany | 58 |
| Great Britain | 117 |
| Hong Kong | 3 |
| Iceland | 2 |
| Indonesia | 1 |
| International | 24 |
| Ireland | 16 |
| Israel | 27 |
| Italy | 4 |
| Japan | 8 |
| Kenya | 1 |
| Mexico | 5 |
| Netherlands | 26 |
| New Zealand | 46 |
| Norway | 10 |
| Old style Arpanet | 4 |
| Poland | 12 |
| Portugal | 13 |
| Russian Federation | 1 |
| Saudi Arabia | 1 |
| Singapore | 8 |
| Slovak Republic | 3 |
| South Africa | 4 |
| South Korea | 6 |
| Spain | 7 |
| Sweden | 63 |
| Switzerland | 7 |
| Taiwan | 1 |
| Turkey | 9 |
| Ukraine | 4 |
| United Arab Emirates | 4 |
| United States | 2260 |
| Uruguay | 1 |
| #N/A | 1631 |
| Grand Total | 4913 |



Here representing Bolivia as well. I’m CEO at a US based company and will be attending =)
Sad to see so many Iranians not be let in